Winners
SIBA National Beer Competition (Cask & bottle) 2013
13th March 2013
Sponsored by Close Brewery Rentals
| Brewery | Product | ABV | |
| Gold | Quantock Brewery | Wills Neck | 4.3% |
| Silver | Cotswold Spring Brewery | OSM | 3.9% |
| Bronze | Kirkstall Brewery | Dissolution IPA | 5.0% |
Champion Standard Mild Ales
Sponsored by Close Brewery Rentals
| Brewery | Product | ABV | |
| Gold | Cotswold Spring Brewery | OSM | 3.9% |
| Silver | Wantsum Brewery Ltd | Black Prince | 3.9% |
| Bronze | Great Oakley Brewery | Welland Valley Mild | 3.6% |
Champion Standard Bitters
Sponsored by Crisp Malting
| Brewery | Product | ABV | |
| Gold | Stonehouse Brewery Ltd | Station Bitter | 3.9% |
| Silver | Fyne Ales Ltd | Jarl | 3.8% |
| Bronze | Whitstable Brewery | Native | 3.7% |
Champion Best Bitters
Sponsored by Perfect Pint
| Brewery | Product | ABV | |
| Gold | Quantock Brewery | Wills Neck | 4.3% |
| Silver | Oldershaw Brewery | Great Expectations | 4.2% |
| Bronze | Cotswold Spring Brewery | Stunner | 4.0% |
Champion Premium Bitters
Sponsored by Rankin Brothers and Sons
| Brewery | Product | ABV | |
| Gold | Highland Brewing Company Ltd | Pale Ale | 4.7% |
| Silver | Oakham Ales | Bishops Farewell | 4.6% |
| Bronze | Watermill Inn and Brewery | Isle of Dogs | 4.5% |
Champion Strong Bitters
Sponsored by Russell Scanlan
| Brewery | Product | ABV | |
| Gold | Kirkstall Brewery | Dissolution IPA | 5.0% |
| Silver | Salopian Brewery | Golden Thread | 5.0% |
| Bronze | The Orkney Brewery (Sinclair Brewery) | Wayfarer IPA | 5.0% |
Champion Premium Strong Beers
Sponsored by FreerButler Graphic Design
| Brewery | Product | ABV | |
| Gold | Art Brew | Monkey IPA | 6.4% |
| Silver | Fyne Ales Ltd | Sublime Stout | 6.8% |
| Bronze | Blue Monkey Brewery | Big Blue | 6.8% |
Champion Porters, Stouts, Old Ales and Strong Milds
Sponsored by Brewery Plastics
| Brewery | Product | ABV | |
| Gold | Cairngorm Brewing Company | Black Gold | 4.4% |
| Silver | Glastonbury Ales | Thriller Cappaccino Porter | 5.0% |
| Bronze | Brampton Brewery Ltd | Brampton Mild | 4.9% |
Champion Speciality Beers
Sponsored by Weyermann GmbH
| Brewery | Product | ABV | |
| Gold | Dartmoor Brewery Ltd | Three Hares | 4.4% |
| Silver | Purple Moose | Ysgawen | 4.0% |
| Bronze | The Orkney Brewery (Sinclair Brewery) | Golden Amber | 4.5% |
Champion Bottled Beers
Sponsored by Croxsons
| Brewery | Product | ABV | |
| Gold | Cairngorm Brewery Company | Black Gold | 4.4% |
| Silver | Oakham Ales | Citra | 4.6% |
| Bronze | Blue Monkey Brewery | Ape Ale | 5.4% |
Champion Bottled Bitter (up to 4.9%)
Sponsored by Label Apeel
| Brewery | Product | ABV | |
| Gold | Oakham Ales | Citra | 4.6% |
| Silver | Moor Beer Company | Revival | 4.0% |
| Bronze | Salopian Brewery | Darwins Origin | 4.3% |
Champion Bottled Bitters (over 5%)
Sponsored by
| Brewery | Product | ABV | |
| Gold | Blue Monkey Brewery | Ape Ale | 5.4% |
| Silver | Hopdaemon Brewery Co Ltd | Leviathan | 6.0% |
| Bronze | Wold Top Brewery | Shepherds Watch | 6.0% |
Champion Bottled Gold Beers
Sponsored by Moeschle
| Brewery | Product | ABV | |
| Gold | Salopian Brewery | Oracle | 4.0% |
| Silver | Forge Brewery | Litehouse | 4.3% |
| Bronze | Wold Top Brewery | Wold Gold | 4.8% |
Champion Bottled Speciality Beers
Sponsored by O-I
| Brewery | Product | ABV | |
| Gold | Arbor Ales | Breakfast Stout | 7.4% |
| Silver | Andwell Brewing Company | Andwells Lager | 4.8% |
| Bronze | Purple Moose | Ysgawem | 4.0% |
Champion Bottled Porters, Milds, Old Ales & Stouts
Sponsored by Vetreria Etrusca Ltd
| Brewery | Product | ABV | |
| Gold | Cairngorm Brewery Company | Black Gold | 4.4% |
| Silver | Windsor and Eton Brewery | Conqueror 1075 | 7.4% |
| Bronze | Cumbrian Legendary Ales | Croglin Vampire | 8.0% |