Finalists & Category Sponsors
June 24th, 2009
| Premium Bitter (4.6% – 4.9% ABV) | |
| Sponsored by: Muntons Plc | |
| Brewsters Brewing Co Ltd | Rutterkin (4.6% ABV) |
| Cottage Brewing Company | Golden Arrow (4.5% ABV) |
| Goff’s Brewery | White Knight (4.7% ABV) |
| Inveralmond Brewery Ltd | Lia Fail (4.7% ABV) |
| Oakleaf Brewing Co Ltd | Hole Hearted (4.7% ABV) |
| Buntingford Brewery | Royston Red (4.8% ABV) |
| Saltaire Brewery Ltd | Cascade Pale (4.8% ABV) |
| Speciality Beers | |
| Sponsored by: AVS Wines and Beers Ltd | |
| Mount Murray Brewing Co Ltd | Shuttleworth Snap (4.0% ABV) |
| Grand Union | English Wheat Beer (4.4% ABV) |
| Inveralmond Brewery Ltd | Sunburst Pilsner (4.8% ABV) |
| Skinner’s Brewery | Heligan Honey (4.0% ABV) |
| Slater’s Ales | Top Totty (4.0% ABV) |
| Milton Brewery Cambridge Ltd | Mammon (7.0% ABV) |
| Bradfield Brewery | Farmers Blonde (4.0% ABV) |
| Bitters (Up to 3.9% ABV) | |
| Sponsored by: Lallemand | |
| Bath Ales Ltd | Spa (3.7% ABV) |
| Brewsters Brewing Co Ltd | Hophead (3.6% ABV) |
| Caledonian Brewing Co Ltd | Deuchars IPA (3.8% ABV) |
| Purple Moose Brewery | Snowdonia Ale(3.6% ABV) |
| Surrey Hills Brewery Ltd | Ranmore Ale (3.8% ABV) |
| Oldershaws Brewery | Mowbray’s Mash (3.7% ABV) |
| York Brewery Co Ltd | Guzzler (3.6% ABV) |
| Best Bitters (4.0% to 4.5% ABV) | |
| Sponsored by: Murphy & Sons Ltd | |
| Archers Brewery | IPA (4.2% ABV) |
| Harviestoun Brewery | Ptarmigan (4.5% ABV) |
| Howard Town Brewery | Wren’s Nest (4.2% ABV) |
| Surrey Hills Brewery Ltd | Shere Drop (4.2% ABV) |
| Wye Valley Brewery | HPA (4.0% ABV) |
| Newby Wyke Brewery | Kingston Topaz(4.2% ABV) |
| Moorhouses Brewery Co Ltd | Blond Witch (4.5% ABV) |
| Strong Ales (5+% ABV) | |
| Sponsored by: Brewlab | |
| Alcazar Brewing Company | Bombay Castle (6.5% ABV) |
| Archers Brewery | Crystal Clear (5.0% ABV) |
| Mayfields Brewery | Aunty Myrtles (5.0% ABV) |
| Ringwood Brewery | Old Thumper (5.6% ABV) |
| Highland Brewing Co Ltd | Orkney Blast (6.0% ABV) |
| Potton Brewery Co Ltd | Pride of Poton (6.0% ABV) |
| Coniston Brewing Co Ltd | Blacksmith (5.0% ABV) |
| Porters, Strong Milds, Old Ales & Stouts | |
| Sponsored by: Botanix | |
| Cairngorm Brewery Co | Black Gold (4.4% ABV) |
| Hampshire Brewery | 1066 (6.0% ABV) |
| Hanby Ales | Shropshire Stout (4.4% ABV) |
| O’Hanlons Brewing Co | Port Stout (4.8% ABV) |
| Thornbridge Hall | St Petersburg Stout (7.7% ABV) |
| B&T Brewery | Edwin Taylor’s Extra Stout (4.5% ABV) |
| Bank Top Brewery | Port O Call (5.0% ABV) |
| Milds | |
| Sponsored by: Spa-soft | |
| Bushys | Ruby 1874 Mild (3.5% ABV) |
| Moor Beer | Milly’s Mild (4.0% ABV) |
| Potbelly Brewery | Beijing Black (4.4% ABV) |
| Tryst Brewery | Brockville Dark (3.8% ABV) |
| Westerham Brewery | Finchcocks Original (3.5% ABV) |
| Fenland Brewery | Smokestack Lightning (4.2% ABV) |
| Rudgate Brewery | Ruby Mild (4.4% ABV) |
| Bottled Beers | |
| Sponsored by: Moravek International ltd | |
| Harviestoun Brewery | Bitter and Twisted (4.2% ABV) |
| Hop Back Brewery | Entire Stout (4.5% ABV) |
| Okell & Son Ltd | Dr Okell’s IPA (4.5% ABV) |
| Thornbridge Hall | Jaipur IPA (5.9% ABV) |
| Triple FFF Brewing Co | Gilbert White (6.0% ABV) |
| Ossett Brewing Co | Treacle Stout (5.0% ABV) |
| Bartrams Brewery | Comrad Bartram’s Egalitarian Anti-Imperialist Soviet Stout (6.9% ABV) |