Finalists & Category Sponsors
June 24th, 2009
| Bitters (Up to 4.0% ABV) | |
| Sponsored by: ABUK Ltd | |
| Poachers Brewery | Shy Talk (3.7% ABV) |
| Whim Ales | Hartington Bitter (4.0% ABV) |
| Moorhouses Brewery Co Ltd | Premier (3.7% ABV) |
| Kelburn Brewing Co Ltd | Goldihops (3.8% ABV) |
| Hopdaemon Brewery Co Ltd | Golden Braid (3.7% ABV) |
| RCH Brewery | PG Steam (3.9% ABV) |
| The Stroud Brewery Ltd | Tom Long (3.8% ABV) |
| Best Bitters (4.1% to 4.5% ABV) | |
| Sponsored by: Murphy & Sons Ltd | |
| Wolf Brewery | Coyote Bitter (4.3% ABV) |
| Rebellion Beer Co | Rebellion Mutiny (4.5% ABV) |
| High House Farm Brewery | Nels Best (4.2% ABV) |
| The Cairngorm Brewery Co Ltd | Trade Winds (4.3% ABV) |
| Surrey Hills Brewery | Shere Drop (4.2% ABV) |
| St Austell Brewery Co Ltd | Tribute (4.2% ABV) |
| The Otley Brewing Co Ltd | CO2 (4.2% ABV) |
| Premium Bitter (4.6% – 4.9% ABV) | |
| Sponsored by: Muntons Plc | |
| George Bateman & Son Ltd | XXXB (4.8% ABV) |
| Vale Brewery Company | Gravitas (4.8% ABV) |
| Wold Top Brewery | Wold Gold (4.8% ABV) |
| Stewart Brewing Ltd | Edinburgh Gold (4.8% ABV) |
| Oakleaf Brewing Co Ltd | Hole Hearted (4.7% ABV) |
| Moles Brewery | Rucking Mole (4.6% ABV) |
| Goff’s Brewery | White Knight (4.7% ABV) |
| Strong Ales (5+% ABV) | |
| Sponsored by: Microdat.co.uk Limited | |
| Front Street Brewery | Unity Strong (5.0% ABV) |
| Whim Ales | Flower Power (5.3% ABV) |
| Ossett Brewery | Excelsior (5.2% ABV) |
| Traditional Scottish Ales | Red Mist (5.0% ABV) |
| Hogs Back Brewery | A Over T (9.0% ABV) |
| Otter Brewery Ltd | Otter Head (5.8% ABV) |
| The Otley Brewing Co Ltd | COB (8.0% ABV) |
| Milds | |
| Sponsored by: Spa-soft | |
| Elgood & Sons Ltd | Black Dog (3.6% ABV) |
| Castle Rock Brewery | Black Gold (3.8% ABV) |
| Coach House Brewery | Gunpowder Strong Mild (3.8% ABV) |
| The Highlands Brewing Co Ltd | Dark Munro (4.0% ABV) |
| Gribble Brewery Ltd | Pukka Mild (3.5% ABV) |
| Barum Brewery Ltd | Barum Mild (4.2% ABV) |
| Hobsons Brewery & Co Ltd | Hobsons Mild (3.2% ABV) |
| Speciality Beers | |
| Sponsored by: Smurfit Kappa | |
| Milton Brewery | Mammon (7.0% ABV) |
| Derby Brewing Co Ltd | Double Mash (4.6% ABV) |
| Jarrow Brewery | Westoe IPA (4.6% ABV) |
| Sinclair Breweries Ltd | Atlas Wayfarer (4.4% ABV) |
| Oakleaf Brewing Co Ltd | I Can’t believe it’s not Bitter (4.9% ABV) |
| Keystone Brewery | Gold Spice (4.0% ABV) |
| Hanby Ales Ltd | Cherry Bomb (6.0% ABV) |
| Porters, Strong Milds, Old Ales & Stouts | |
| Sponsored by: Lallemand UK Ltd | |
| Oakham Ales | Black Hole Porter (5.5% ABV) |
| Amber Ales Ltd | Original Black Stout (4.0% ABV) |
| Beartown Brewery | Polar Eclipse (4.8% ABV) |
| Fyne Ales | Fyne Porter (4.6% ABV) |
| Meantime Brewing Co Ltd | London Stout (4.5% ABV) |
| South Hams Brewery Co Ltd | Devon Porter (5.0% ABV) |
| Severn Vale Brewing Co | Severn Sins (5.2% ABV) |
| Bottled Beers | |
| Sponsored by: Brewlab Ltd | |
| Mauldons Ltd | Black Adder (5.3% ABV) |
| Burton Bridge Brewery Ltd | EPA (7.5% ABV) |
| Hawkshead Brewery | Hawkshead Gold (4.4% ABV) |
| Sinclair Breweries Ltd | Atlas Latitude (3.9% ABV) |
| Hopdaemon Brewery Co Ltd | Green Daemon (5.0% ABV) |
| Westerham Brewery Co Ltd | William Wilberforce Freedom Ale (4.8% ABV) |
| RCH Brewery | Old Slug Porter (4.5% ABV) |
| The Mayfields Brewery | Aunty Myrtles (5.0% ABV) |