National 2011
May 11th, 2012
Supreme Champion of the Year
Sponsored by Russell Scanlan Ltd
| Brewery | Product | ABV | |
| Gold | Cotswold Spring Brewery | Old Sodbury Mild | 3.9 |
| Silver | The Bowland Beer Company Ltd. | Admiral | 4.4 |
| Bronze | Millstone Brewery Limited | True Grit | 5.0 |
Champion Milds (Up to 4.0%)
Sponsored by Clarke Dove Insurance Brokers Ltd
| Brewery | Product | ABV | |
| Gold | Cotswold Spring Brewery | Old Sodbury Mild | 3.9 |
| Silver | Highland Brewing Co Ltd | Dark Munro | 4.0 |
| Bronze | George Bateman & Son Ltd. | Bateman Dark Mild | 3.0 |
Champion Bitters & Pale Ales (Up to 4.0%)
Sponsored by Burton Wood Turnery
| Brewery | Product | ABV | |
| Gold | The Backyard Brewhouse | The Hoard | 3.9 |
| Silver | Millstone Brewery Limited | Vale Mill | 3.9 |
| Bronze | Nethergate Brewery | Three Point Nine | 3.9 |
Champion Best Bitters (4.1 – 4.5%)
Sponsored by Warminster Maltings Ltd
| Brewery | Product | ABV | |
| Gold | The Bowland Beer Company Ltd. | Admiral | 4.4 |
| Silver | Forge Brewery | Litehouse | 4.3 |
| Bronze | Kelburn Brewing Co Ltd | Red Smiddy | 4.1 |
Champion Premium Bitters (4.6 – 4.9%)
Sponsored by Charles Faram & Co Ltd
| Brewery | Product | ABV | |
| Gold | Millstone Brewery Limited | True Grit | 5.0 |
| Silver | Oakham Ales | Akhenaten | 4.9 |
| Bronze | The Oakleaf Brewing Company Limited | Hole Hearted | 4.7 |
Champion Strong Bitters (5.1 – 5.5%)
Sponsored by Murphy & Son Ltd
| Brewery | Product | ABV | |
| Gold | Daleside Brewery Ltd | Monkey Wrench | 5.3 |
| Silver | Thornbridge | Kipling | 5.2 |
| Bronze | Poachers Brewery | Trout Tickler | 5.5 |
Champion Strong Ales (Over 5.6%)
Sponsored by Crisp Malting Group Ltd
| Brewery | Product | ABV | |
| Gold | All Gates Brewery Limited | Mad Monk | 7.1 |
| Silver | Westerham Brewery | Audit Ale | 6.2 |
| Bronze | Green Jack | Ripper | 8.5 |
Champion Porters, Strong Milds, Old Ales & Stouts
Sponsored by Rankin Brothers & Sons
| Brewery | Product | ABV | |
| Gold | Elland Brewery | 1872 Porter | 6.5 |
| Silver | Arbor Ales | Festival Mild | 5.2 |
| Bronze | Cairngorm Brewery | Black Gold | 4.4 |
Champion Speciality Beers
Sponsored by Croxsons
| Brewery | Product | ABV | |
| Gold | The Coach House Brewing Co Ltd | Blueberry Classic Bitter | 5.0 |
| Silver | Hopdaemon Brewery Co. Ltd | Green Daemon | 5.0 |
| Bronze | B&T Brewery Ltd | Fruit Bat | 4.4 |
Champion Bottled Beers
Sponsored by Label Apeel Ltd
| Brewery | Product | ABV | |
| Gold | The Kernel Brewery | Export Stout (London 1890) | 7.8 |
| Silver | Stewart Brewing Ltd | Hollyrood | 5.0 |
| Bronze | Quantock Brewery | Stout | 4.5 |