2012
March 9th, 2012
SIBA National Craft Beer in Keg Competition 2012
The Barrels, Hereford
Friday 3rd February 2011
Supreme Champion of the Year
Sponsored by Crisp Malting Group ltd
| Brewery | Product | ABV | |
| Gold | Hepworth & Company Brewers Ltd | Conqueror Sussex Stout | 4.5 |
| Silver | Thornbridge | Jaipur IPA | 5.9 |
| Bronze | William Bros. Brewing Co | Ceilidh 90 Lager | 4.7 |
Champion Bitters, Pale and Golden Ales
Sponsored by Morrow Brothers Ltd
| Brewery | Product | ABV | |
| Gold | The Ilkley Brewery Company | MJ Pale | 3.7 |
| Silver | Naylor’s Brewery | Bullet | 4.3 |
| Bronze | Marstons | Banks’s Bitter | 3.8 |
Champion Premium Bitters, Pale and Golden Ales
Sponsored by Murphy & Son Ltd
| Brewery | Product | ABV | |
| Gold | Thornbridge | Chiron | 5.0 |
| Silver | Magic Rock Brewing Co. Ltd | High Wire | 5.5 |
| Bronze | The Inveralmond Brewery Limited | Lia Fail | 4.7 |
Champion Strong Bitters and IPAs
Sponsored by Charles Faram & Co
| Brewery | Product | ABV | |
| Gold | Thornbridge | Jaipur IPA | 5.9 |
| Silver | Allendale BrewCo | APA – Allendale Pale Ale | 5.5 |
| Bronze | Coniston Brewing Co. Ltd. | Infinity I.P.A. | 6.0 |
Champion Dark Ales, Stouts and Porters
Sponsored by Brewery Plastics Ltd
| Brewery | Product | ABV | |
| Gold | Hepworth & Company Brewers Ltd | Conqueror Sussex Stout | 4.5 |
| Silver | Bradfield Brewery Ltd | Farmers Stout | 4.5 |
| Bronze | Magic Rock Brewing Co. Ltd | Dark Arts | 6.0 |
Champion Pale and Golden Lagers
Sponsored by Close Brewery Rentals
| Brewery | Product | ABV | |
| Gold | Freedom Brewery Ltd | Freedom Four | 4.0 |
| Silver | Brewster’s Brewing Co | Helles | 4.0 |
| Bronze | Oakwell Brewery | Acorn Lager | 3.8 |
Champion Premium Pale and Golden Lagers
Sponsored by SIBA DDS
| Brewery | Product | ABV | |
| Gold | Williams Bros. Brewing Co. | Ceilidh 90 Lager | 4.7 |
| Silver | Hawkshead Brewery Ltd | Lakeland Lager | 5.0 |
| Bronze | Oakwell Brewery | Oakwell Lager | 5.0 |
Champion Speciality Beers
Sponsored by Nichesolutions (GB) Limited
| Brewery | Product | ABV | |
| Gold | Freedom Brewery Ltd | Freedom Organic Dark Lager | 4.7 |
| Silver | Thornbridge | Versa | 5.0 |
| Bronze | Hardknott Brewery | Queboid | 8.0 |