2009/2010
March 31st, 2011
DATE OF JUDGING 22nd October 2009
Overall Champion of the Competition
| Brewery | Product | ABV | |
| Gold | Batemans Brewery | Victory Ale | 5.9 |
| Silver | B&T Brewery | Shefford Old Strong | 5.0 |
| Bronze | Buntingford | Britannia | 4.4 |
Milds (Up to 4.0%)
| Brewery | Product | ABV | |
| Gold | Mill Green Brewery | Mawkin Mild | 2.9 |
| Silver | Highwood Brewery | Tom Woods Dark Mild | 3.5 |
| Bronze | Fulstow Brewery | Marsh Mild | 3.8 |
Bitters & Pale Ales (Up to 4.0%)
| Brewery | Product | ABV | |
| Gold | Oakham Ales | JHB | 4.0 |
| Silver | Oakham Ales | Inferno | |
| Bronze | Elgoods Brewery | Cambridge Bitter | 3.8 |
Best Bitters (4.1 – 4.5%)
| Brewery | Product | ABV | |
| Gold | Buntingford Brewery | Britannia | 4.4 |
| Silver | Wolf Brewery | Coyote | 4.3 |
| Bronze | St Peters Brewery | Ruby Red | 4.2 |
Premium Bitters (4.6 – 5.0%)
| Brewery | Product | ABV | |
| Gold | B&T Brewery | Shefford Old Strong | 5.0 |
| Silver | Brewsters Brewery | Rutterkin | 4.6 |
| Bronze | Grafters Brewery | Wobble Gob | 4.6 |
Strong Bitters (5.1 – 5.5%)
| Brewery | Product | ABV | |
| Gold | Brentwood Brewing Company | Lumberjack | 5.2 |
| Silver | Milton Brewery | Cyclops | 5.3 |
| Bronze | Tring Brewery | Colley’s Dog | 5.2 |
Strong Ales (Over 5.6%)
| Brewery | Product | ABV | |
| Gold | Batemans Brewery | Victory Ale | 5.9 |
| Silver | St Peters Brewery | Winter Ale | 6.5 |
| Bronze | Green Jack Brewery | Ripper | 8.5 |
Porters, Strong Milds, Old Ales & Stouts
| Brewery | Product | ABV | |
| Gold | Buffys Brewery | Mucky Duck | 4.5 |
| Silver | Spectrum Brewery | Old Stoatwobbler | 6.0 |
| Bronze | Batemans Brewery | Salem Porter | 4.7 |
Speciality Beers
| Brewery | Product | ABV | |
| Gold | B&T Brewery | Fruit Bat | 4.5 |
| Silver | Brentwood Brewing Company | Chockwork Orange | 6.5 |
| Bronze | Oakham Ales | X-Terminator | 7.9 |
Bottled Beers
| Brewery | Product | ABV | |
| Gold | Tring Brewery | Side Pocket for a Toad | 4.5 |
| Silver | Nethergate Brewery | Umbel Ale | 3.8 |
| Bronze | Nethergate Brewery | Essex Border | 4.8 |



