2011
DATE OF JUDGING 13th October 2011
SIBA Competition beers will be featured in there own section at the Robin Hood Nottingham Festival
Website http://siba.co.uk/sibamidlands2011
.
Overall Champion of the Competition
Sponsored by Russell Scanlan Ltd
| Brewery | Product | ABV | |
| Gold | Great Oakley Brewery | Gobble | 4.5 |
| Silver | Brampton Brewery Ltd. | Winter Bock | 6 |
| Bronze | Derby Brewing Company | Quintessential | 5.8 |
Standard Mild Ales
Sponsored by Clarke Dove (Insurance) Ltd
| Brewery | Product | ABV | |
| Gold | Nobby’s Brewery | Guilsborough Guzzler | 3.6 |
| Silver | Howard Town Brewery | Milltown | 3.5 |
| Bronze | Castle Rock Brewery | Black Gold | 3.8 |
Standard Bitters
Sponsored by Warminster Maltings
| Brewery | Product | ABV | |
| Gold | Purity Brewing Company | Pure Gold | 3.8 |
| Silver | Brampton Brewery Ltd. | Golden Bud | 3.8 |
| Bronze | Titanic Brewery | Steerage | 3.5 |
Best Bitters
Sponsored by Charles Faram & Co
| Brewery | Product | ABV | |
| Gold | Dancing Duck Brewery | Nice Weather 4 Ducks | 4.1 |
| Silver | Purity Brewing Company | Mad Goose | 4.2 |
| Bronze | Peak Ales | Bakewell Best Bitter | 4.2 |
Premium Bitters
Sponsored by Murphy & Son Ltd
| Brewery | Product | ABV | |
| Gold | Great Oakley Brewery | Gobble | 4.5 |
| Silver | Kinver Brewery | Crystal | 4.5 |
| Bronze | Purity Brewing Company | Pure UBU | 4.5 |
Strong Bitters
Sponsored by Rankin Brothers & Sons
| Brewery | Product | ABV | |
| Gold | Derby Brewing Company | Quintessential | 5.8 |
| Silver | Sadler’s Ales | Hop Bomb | 5 |
| Bronze | Thornbridge | Jaipur | 5.9 |
Premium Strong Beers
Sponsored by Festival Glass Ltd
| Brewery | Product | ABV | |
| Gold | Brampton Brewery Ltd. | Winter Bock | 6 |
| Silver | Thornbridge | Raven | 6.6 |
| Bronze | The Backyard Brewhouse | East India | 6.2 |
Porters, Strong Milds, Old Ales & Stouts
Sponsored by freerbutler graphic design
| Brewery | Product | ABV | |
| Gold | Dancing Duck Brewery | Dark Drake | 4.5 |
| Silver | Amber Ales | Original Stout | 4 |
| Bronze | Titanic Brewery | Titanic Stout | 4.5 |
Speciality Beers
Sponsored by Brewery Plastics
| Brewery | Product | ABV | |
| Gold | The Backyard Brewhouse | Gold | 4.1 |
| Silver | Sadler’s Ales | Mellow Yellow | 4.1 |
| Bronze | Great Oakley Brewery | Oakley Blonde | 4 |
Bottled Beers
Sponsored by Label Apeel
| Brewery | Product | ABV | |
| Gold | Buxton Brewery | Wild Boar | 5.7 |
| Silver | Hook Norton Brewery Co. Ltd | Hooky Gold | 4.2 |
| Bronze | Slater’s Ales | Queen Bee | 4.2 |
Bottled Bitter (up to 4.9%)
Sponsored by Chesapeake Labels
| Brewery | Product | ABV | |
| Gold | Warwickshire Beer Co. | Duck Soup | 4.2 |
| Silver | Rebellion Beer Company Ltd | Rebellion Red | 4.5 |
| Bronze | Loddon Brewery | Hullabaloo | 4.6 |
Bottled Bitters (over 5%)
Sponsored by Chesapeake Labels
| Brewery | Product | ABV | |
| Gold | Buxton Brewery | Wild Boar | 5.7 |
| Silver | Sadler’s Ales | Hop Bomb | 5 |
| Bronze | The Slaughterhouse Brewery Ltd | Wild Boar | 5.2 |
Bottled Gold Beers
Sponsored by Flavoractiv Ltd
| Brewery | Product | ABV | |
| Gold | Hook Norton Brewery Co. Ltd | Hooky Gold | 4.2 |
| Silver | Thornbridge | Kipling | 5.2 |
| Bronze | Lymestone Brewery | Ein Stein | 5 |
Bottled Speciality Beers
Sponsored by Chesapeake Labels
| Brewery | Product | ABV | |
| Gold | Slater’s Ales | Queen Bee | 4.2 |
| Silver | Thornbridge | Versa | 5 |
| Bronze | Lymestone Brewery | Stone Brood | 4.4 |
Bottled Bottled Porters, Milds, Old Ales & Stouts
Sponsored by QuickLabel Systems
| Brewery | Product | ABV | |
| Gold | The Chiltern Brewery | Glad Tidings Stout | 4.6 |
| Silver | Buxton Brewery | Tsar | 9.5 |
| Bronze | Great Oakley Brewery | Delapre Dark | 4.6 |