2012
DATE OF JUDGING 11th October 2012 (cask & Bottle), Nottingham Castle, Nottingham
http://siba.co.uk/sibamidlands/
Overall Champion of the Competition
Sponsored by Charles Faram & Co Ltd
| Brewery | Product | ABV | |
| Gold | Blue Monkey Brewery | Big Blue | 6.8 |
| Silver | Blue Monkey Brewery | Ape Ale, Strong Ale | 5.4 |
| Bronze | Brampton Brewery Ltd | Brampton Mild | 4.9 |
Standard Mild Ales
Sponsored by Clarke Dove (Insurance Brokers)Ltd
| Brewery | Product | ABV | |
| Gold | Great Oakley Brewery | Welland Valley Mild | 3.6 |
| Silver | Howard Town Brewery | Milltown | 3.5 |
| Bronze | Caythorpe Brewery Ltd | Dark Gem | 3.5 |
Standard Bitters
Sponsored by Muntons
| Brewery | Product | ABV | |
| Gold | The Grainstore Brewery, Davis’es Brewing Company Ltd | Rutland Bitter | 3.4 |
| Silver | Welbeck Abbey Brewery | Henrietta | 3.6 |
| Bronze | Dancing Duck Brewery | Ay Up | 3.9 |
Best Bitters
Sponsored by Rankin Brothers & Sons
| Brewery | Product | ABV | |
| Gold | Black Hole Brewery | Cosmic | 4.2 |
| Silver | Titanic Brewery | Titanic Anchor | 4.1 |
| Bronze | Loddon Brewery | Ferrymans Gold | 4.4 |
Premium Bitters
Sponsored by Murphy & Son Ltd
| Brewery | Product | ABV | |
| Gold | Brampton Brewery Ltd | Tudor Rose | 4.6 |
| Silver | Kinver Brewery | Noble 600 | 4.5 |
| Bronze | Ashover Brewery Limited | Rainbows End | 4.5 |
Strong Bitters
Sponsored by Brewery Plastics Ltd
| Brewery | Product | ABV | |
| Gold | Blue Monkey Brewery | Ape Ale, Strong Ale | 5.4 |
| Silver | Blue Monkey Brewery | Black Howler | 5.9 |
| Bronze | Sadler’s ales | hop bomb | 5.0 |
Premium Strong Beers
Sponsored by Warminster Maltings Ltd
| Brewery | Product | ABV | |
| Gold | Blue Monkey Brewery | Big Blue | 6.8 |
| Silver | Blue Monkey Brewery | Fat Ape | 7.0 |
| Bronze | The Grainstore Brewery, Davis’es Brewing Company Ltd | Nip | 7.3 |
Porters, Stouts, Old Ales and Strong Milds
Sponsored by freerbutler graphic design
| Brewery | Product | ABV | |
| Gold | Brampton Brewery Ltd | Brampton Mild | 4.9 |
| Silver | Dancing Duck Brewery | Dark Drake | 4.5 |
| Bronze | The Grainstore Brewery, Davis’es Brewing Company Ltd | Rutland Beast | 5.3 |
Speciality Beers
Sponsored by Simply Hops
| Brewery | Product | ABV | |
| Gold | Titanic Brewery | Titanic Cappuccino Stout | 4.5 |
| Silver | Grafton Brewing Company | Silhoutte | 4.0 |
| Bronze | Grafton Brewing Company | Bananalicous | 4.5 |
Bottled Beers
Sponsored by Croxsons
| Brewery | Product | ABV | |
| Gold | Blue Monkey Brewery | Ape Ale | 5.4 |
| Silver | Thornbridge | Wild Swan | 3.5 |
| Bronze | Sadler’s ales | worcester sorcerer | 4.3 |
Bottled Bitter (up to 4.9%)
Sponsored by Label Apeel
| Brewery | Product | ABV | |
| Gold | Thornbridge | Wild Swan | 3.5 |
| Silver | Purity Brewing Co Ltd | Mad Goose | 4.2 |
| Bronze | Sadler’s ales | Thin Ice | 4.5 |
Bottled Bitters (over 5%)
Sponsored by Bollington Brewery Insurance
| Brewery | Product | ABV | |
| Gold | Blue Monkey Brewery | Ape Ale | 5.4 |
| Silver | Compass Brewery | The King’s Shipment | 6.0 |
| Bronze | Thornbridge | Jaipur | 5.9 |
Bottled Gold Beers
Sponsored by Sutton Winson
| Brewery | Product | ABV | |
| Gold | Sadler’s ales | worcester sorcerer | 4.3 |
| Silver | Purity Brewing Co Ltd | Pure Gold | 4.3 |
| Bronze | Vale Brewery | Vale Pale Ale – VPA | 4.2 |
Bottled Speciality Beers
Sponsored by Jigsaw Bag in a Box
| Brewery | Product | ABV | |
| Gold | Loddon Brewery | Russet | 4.7 |
| Silver | Thornbridge | Kill Your Darlings | 5.0 |
| Bronze | Thornbridge | Tzara | 4.8 |
Bottled Porters, Milds, Old Ales & Stouts
Sponsored by Crisp Malting
| Brewery | Product | ABV | |
| Gold | Hook Norton Brewery | Flagship | 5.5 |
| Silver | Loddon Brewery | Hocus Pocus | 5.0 |
| Bronze | Sadler’s ales | Mud City Stout | 6.6 |