2012
SIBA Wales & West Region Beer Competition 2012
http://www.siba.co.uk/walesandwest/
DATE OF JUDGING & ANNOUNCEMENT 11th May 2012
Ludlow Spring Festival, Ludlow Castle, Shropshire
Overall Champion of the Competition
Sponsored by Charles Faram & Co Ltd
| Brewery | Product | ABV | |
| Gold | Salopian Brewery | Golden Thread | 5.0 |
| Silver | Purple Moose Brewery Ltd | Ysgawen | 4.0 |
| Bronze | Stonehouse Brewery | Station Bitter | 3.9 |
Standard Mild Ales
Sponsored by Clarke Dove (Insurance Brokers) Ltd
| Brewery | Product | ABV | |
| Gold | Cotswold Spring Brewery | OSM | 3.9 |
| Silver | Hobsons Brewery | Hobsons Mild | 3.2 |
| Bronze | Salopian Brewery | Divine Comedy | 3.9 |
Standard Bitters
Sponsored by Warminster Maltings
| Brewery | Product | ABV | |
| Gold | Stonehouse Brewery | Station Bitter | 3.9 |
| Silver | Purple Moose Brewery Ltd | Snowdonia Ale | 3.6 |
| Bronze | Stonehouse Brewery | Sunlander | 3.7 |
Best Bitters
Sponsored by Napthens
| Brewery | Product | ABV | |
| Gold | Cotswold Spring Brewery | Stunner | 4.0 |
| Silver | Severn Vale Brewing Co | Luverly Jub’lee | 4.2 |
| Bronze | Salopian Brewery | Darwin’s Origin | 4.3 |
Premium Bitters
Sponsored by Muntons plc
| Brewery | Product | ABV | |
| Gold | Stonehouse Brewery | Kingston Flyer KPA | 4.6 |
| Silver | Salopian Brewery | Hoptwister | 4.5 |
| Bronze | Evan-Evans | Archers Empire | 4.7 |
Strong Bitters
Sponsored by Murphy & Son Ltd
| Brewery | Product | ABV | |
| Gold | Salopian Brewery | Golden Thread | 5.0 |
| Silver | Cotswold Spring Brewery | Trooper | 5.2 |
| Bronze | Prescott Ales LLP | Grand Prix | 5.2 |
Premium Strong Beers
Sponsored by Brewery Plastics
| Brewery | Product | ABV | |
| Gold | Wye Valley Brewery | Dorothy Goodbody’s Country Ale | 6.0 |
| Silver | Otley Brewing Company Ltd | Motley Brew | 7.5 |
| Bronze | Battledown Brewery LLP | 4 Kings | 7.2 |
Porters, Strong Milds, Old Ales & Stouts
Sponsored by freerbutler graphic design
| Brewery | Product | ABV | |
| Gold | Purple Moose Brewery Ltd | Dark Side of the Moose | 4.6 |
| Silver | Severn Vale Brewing Co | Severn Sins | 5.2 |
| Bronze | Stonehouse Brewery | Off The Rails | 4.8 |
Speciality Beers
Sponsored by Spa-Soft Ltd
| Brewery | Product | ABV | |
| Gold | Purple Moose Brewery Ltd | Ysgawen | 4.0 |
| Silver | Salopian Brewery | Lemon Dream | 4.5 |
| Bronze | The Six Bells Brewery | Cloud Nine | 4.2 |
Bottled Beers
Sponsored by Label Apeel
| Brewery | Product | ABV | |
| Gold | Salopian Brewery | Darwin’s Origin | 4.3 |
| Silver | Whittingtons Brewery | Stray Cat Stout | 4.4 |
| Bronze | Purple Moose Brewery Ltd | Ysgawen | 4.0 |
Bottled Bitter (up to 4.9%)
Sponsored by Jigsaw Bag in Box
| Brewery | Product | ABV | |
| Gold | Salopian Brewery | Darwin’s Origin | 4.3 |
| Silver | Gloucester Brewery | Mariner | 4.2 |
| Bronze | Stonehouse Brewery | Station Bitter | 3.9 |
Bottled Bitters (over 5%)
Sponsored by Simply Hops
| Brewery | Product | ABV | |
| Gold | The Celt Experience Brewery | Celt Cry f | 5.2 |
| Silver | The Wood Brewery Ltd. | Shropshire Lad | 5.0 |
| Bronze | Hobsons Brewery | Old Henry | 5.2 |
Bottled Gold Beers
Sponsored by Croxsons
| Brewery | Product | ABV | |
| Gold | Salopian Brewery | Oracle | 4.0 |
| Silver | The Wood Brewery Ltd. | Shropshire Lass | 4.1 |
| Bronze | Gloucester Brewery | Gloucester Gold | 3.9 |
Bottled Speciality Beers
Sponsored by Lallemand
| Brewery | Product | ABV | |
| Gold | Purple Moose Brewery Ltd | Ysgawen | 4.0 |
| Silver | Cotswold Spring Brewery | Keeper | 5.2 |
| Bronze | Stonehouse Brewery | Wheeltapper’s Wheat Beer | 4.5 |
Bottled Porters, Milds, Old Ales & Stouts
Sponsored by Anton Paar Ltd
| Brewery | Product | ABV | |
| Gold | Whittingtons Brewery | Stray Cat Stout | 4.4 |
| Silver | Purple Moose Brewery Ltd | Dark Side of the Moose | 4.6 |
| Bronze | Whittingtons Brewery | Winters Tail | 5.1 |