North East beers amongst best in the UK as award-winners revealed just in time for Christmas

Some good news for those looking for the perfect gift for the beer lover in your life, as the best beers in the North East have been revealed just in time for Christmas.
The results of the UK’s biggest judging of beers from independent breweries are in, with a number of North East breweries taking home silverware with Bronze, Silver, Gold and ‘Category Champion’ awards being given in a broad range of beer style catgeories.
The Indie Beer Awards are organised by the Society of Independent Brewers and Associates (SIBA) and judged by expert beer judges, beer sommeliers, master brewers, and beer industry professionals – with medals awarded to beers for their appearance, aroma, flavour and overall quality. SIBA Head of Comms & Marketing Neil Walker, who is also a Beer Sommelier, ran the judging and had this to say on this year’s winners;
“The Indie Beer Awards name the very best beers in a wide range of categories; from modern pale ales, lagers and IPAs, to traditional stouts, porters and bitters, as well as speciality and international-styles. All the beers in the competition come from genuine independent breweries and medals are only awarded to beers of the very highest quality – with Category Champions being the very best of best, and a ‘must buy’ for the beer lover in your life. So with Christmas just around the corner why not support local and buy a champion independent beer this festive season.”
All of the winners from the Indie Beer Awards will now go forwards to the UK Finals early next year in Liverpool.
North East Winners
| BREWERY | BEER | ABV | CLASS | AWARD | |
| Harrogate Brewing Co | Baby Iris | 0.5 | Bottle & Can Non-Alcoholic & Low Abv | GOLD | CATEGORY CHAMPION |
| Hambleton Brewery | Point 5 | 0.5 | Bottle & Can Non-Alcoholic & Low Abv | SILVER | |
| Northern Monk Brew Co | Faith | 5.0 | Bottle & Can Pale Ale (4.5% to 5.5%) | GOLD | CATEGORY CHAMPION |
| Brew York | Coney | 4.5 | Bottle & Can Pale Ale (4.5% to 5.5%) | SILVER | |
| Ossett Brewery | Excelsius | 5.0 | Bottle & Can Pale Ale (4.5% to 5.5%) | SILVER | |
| SALT Brewery | SERGE | 4.5 | Bottle & Can Pale Ale (4.5% to 5.5%) | SILVER | |
| First & Last Brewery | Chime | 5.2 | Bottle & Can Pale Ale (4.5% to 5.5%) | BRONZE | |
| Ossett Brewery | Hell Rat | 4.0 | Bottle & Can Session Lager (up to 4.4%) | GOLD | CATEGORY CHAMPION |
| Chantry Brewery | Indra | 4.2 | Bottle & Can Session Lager (up to 4.4%) | BRONZE | |
| Hambleton Brewery | GFL | 5.2 | Bottle & Can Premium Lager (4.5% to 6.4%) | SILVER | CATEGORY CHAMPION |
| Rudgate Brewery | Pilsnor | 4.7 | Bottle & Can Premium Lager (4.5% to 6.4%) | BRONZE | |
| Brew York | Big Eagle | 6.4 | Bottle & Can IPA (5.6% to 7.4%) | GOLD | CATEGORY CHAMPION |
| Northern Monk Brew Co | Heathen | 7.2 | Bottle & Can IPA (5.6% to 7.4%) | GOLD | |
| Abbeydale Brewery Ltd | Voyager | 5.6 | Bottle & Can IPA (5.6% to 7.4%) | SILVER | |
| Bayonet Brewing | H-Hour 004 | 6.8 | Bottle & Can IPA (5.6% to 7.4%) | BRONZE | |
| Brass Castle Brewery | Sunshine | 6.0 | Bottle & Can IPA (5.6% to 7.4%) | BRONZE | |
| Daleside Brewery | Monkey Wrench | 5.3 | Bottle & Can Amber, Brown & Red Ale (up to 6.4%) | GOLD | CATEGORY CHAMPION |
| Three Brothers | Ruby Revolution | 4.6 | Bottle & Can Amber, Brown & Red Ale (up to 6.4%) | SILVER | |
| Acorn Brewery | Barnsley Bitter | 3.8 | Bottle & Can British Ales (up to 6.4%) | GOLD | CATEGORY CHAMPION |
| Great Newsome Brewery | Frothingham Best | 4.3 | Bottle & Can British Ales (up to 6.4%) | GOLD | |
| Brew York | Juice Forsyth | 5.0 | Bottle & Can Speciality & Flavoured Beer | GOLD | CATEGORY CHAMPION |
| Great Newsome Brewery | Liquorice Lads Stout | 4.3 | Bottle & Can Speciality & Flavoured Beer | SILVER | |
| Daleside Brewery | Morocco Ale | 5.5 | Bottle & Can Speciality & Flavoured Beer | BRONZE | |
| First & Last Brewery | Spruce Saison | 4.6 | Bottle & Can Continental Style Beer | SILVER | CATEGORY CHAMPION |
| Twice Brewed | Juno Black | 4.7 | Bottle & Can Continental Style Beer | BRONZE | |
| Bayonet Brewing | Delta Lima Six | 4.0 | Bottle & Can Session Pale Ale (up to 4.4%) | GOLD | CATEGORY CHAMPION |
| Rooster’s Brewing Co. | Easy-Going Assassin | 4.3 | Bottle & Can Session Pale Ale (up to 4.4%) | SILVER | |
| Ossett Brewery | White Rat | 4.0 | Bottle & Can Session Pale Ale (up to 4.4%) | BRONZE | |
| Acorn Brewery | Gorlovka Stout | 6.0 | Bottle & Can Stout & Porter (6.4% and under) | GOLD | CATEGORY CHAMPION |
| Chantry Brewery | Rebel | 6.1 | Bottle & Can Stout & Porter (6.4% and under) | SILVER | |
| Triple Point Brewing | Astral | 4.2 | Bottle & Can Stout & Porter (6.4% and under) | BRONZE | |
| Harrogate Brewing Co | Kursaal Stout | 8.4 | Bottle & Can Imperial & Strong Ale (6.5% and over) | GOLD | CATEGORY CHAMPION |
| Abbeydale Brewery Ltd | Black Mass | 6.7 | Bottle & Can Speciality IPA | GOLD | CATEGORY CHAMPION |
| Rooster’s Brewing Co. | Mango Hazy Assassin | 5.7 | Bottle & Can Speciality IPA | BRONZE | |
| SALT Brewery | IKAT | 8.0 | Bottle & Can Double & Triple IPA (7.5% and over) | GOLD | CATEGORY CHAMPION |
| Bayonet Brewing | ENDEX | 8.0 | Bottle & Can Double & Triple IPA (7.5% and over) | SILVER |
Regional Winners & Combined Results: Click here























































