South East beers amongst best in the UK as award-winners revealed just in time for Christmas

Some good news for those looking for the perfect gift for the beer lover in your life, as the best beers in the South East have been revealed just in time for Christmas.
The results of the UK’s biggest judging of beers from independent breweries are in, with a number of South East breweries taking home silverware with Bronze, Silver, Gold and ‘Category Champion’ awards being given in a broad range of beer style catgeories.
The Indie Beer Awards are organised by the Society of Independent Brewers and Associates (SIBA) and judged by expert beer judges, beer sommeliers, master brewers, and beer industry professionals – with medals awarded to beers for their appearance, aroma, flavour and overall quality. SIBA Head of Comms & Marketing Neil Walker, who is also a Beer Sommelier, ran the judging and had this to say on this year’s winners;
“The Indie Beer Awards name the very best beers in a wide range of categories; from modern pale ales, lagers and IPAs, to traditional stouts, porters and bitters, as well as speciality and international-styles. All the beers in the competition come from genuine independent breweries and medals are only awarded to beers of the very highest quality – with Category Champions being the very best of best, and a ‘must buy’ for the beer lover in your life. So with Christmas just around the corner why not support local and buy a champion independent beer this festive season.”
All of the winners from the Indie Beer Awards will now go forwards to the UK Finals early next year in Liverpool.
South East Winners
| BREWERY | BEER | ABV | CLASS | AWARD | |
| Firebird Brewing Company | Table Manners | 2.8 | Bottle & Can Non-Alcoholic & Low Abv | GOLD | CATEGORY CHAMPION |
| Nirvana Brewery | Nirvana Pils | 0.5 | Bottle & Can Non-Alcoholic & Low Abv | BRONZE | |
| Chislet Brewery | Marley Lane | 4.8 | Bottle & Can Pale Ale (4.5% to 5.5%) | GOLD | CATEGORY CHAMPION |
| Double-Barrelled | Parka | 4.5 | Bottle & Can Pale Ale (4.5% to 5.5%) | SILVER | |
| Signature Brew | Haze Machine | 4.8 | Bottle & Can Pale Ale (4.5% to 5.5%) | SILVER | |
| Loud Shirt Brewing | Hazed & Confused | 4.5 | Bottle & Can Pale Ale (4.5% to 5.5%) | SILVER | |
| Dead Duck Brewery | Colt Pixie | 4.5 | Bottle & Can Pale Ale (4.5% to 5.5%) | BRONZE | |
| Neckstamper Brewing | Bluffer | 5.0 | Bottle & Can Pale Ale (4.5% to 5.5%) | BRONZE | |
| Signature Brew | Studio Lager | 4.0 | Bottle & Can Session Lager (up to 4.4%) | SILVER | CATEGORY CHAMPION |
| East London Brewing Co. | East End Lager | 4.5 | Bottle & Can Premium Lager (4.5% to 6.4%) | GOLD | CATEGORY CHAMPION |
| Pillars Brewery | Pillars Helles | 4.8 | Bottle & Can Premium Lager (4.5% to 6.4%) | GOLD | |
| Hackney Church Brew Co | Würst Behaviour | 5.9 | Bottle & Can Premium Lager (4.5% to 6.4%) | GOLD | |
| Orbit Beers | Nico Köln Lager | 4.8 | Bottle & Can Premium Lager (4.5% to 6.4%) | GOLD | |
| Double-Barrelled | Ding | 4.9 | Bottle & Can Premium Lager (4.5% to 6.4%) | SILVER | |
| Firebird Brewing Company | Bohemia Pilsner | 4.8 | Bottle & Can Premium Lager (4.5% to 6.4%) | SILVER | |
| Triple fff Brewery Limited | Jagged Little Pilsner | 5.0 | Bottle & Can Premium Lager (4.5% to 6.4%) | SILVER | |
| Steam Town Brew Co | Disco Fluff | 4.8 | Bottle & Can Premium Lager (4.5% to 6.4%) | BRONZE | |
| Burning Sky Brewery | Luppoleto PIlsner | 4.6 | Bottle & Can Premium Lager (4.5% to 6.4%) | BRONZE | |
| Elusive Brewing | Level Up | 5.0 | Bottle & Can Amber, Brown & Red Ale (up to 6.4%) | GOLD | CATEGORY CHAMPION |
| Bowman Ales Ltd | Meon Valley Bitter | 3.9 | Bottle & Can British Ales (up to 6.4%) | GOLD | CATEGORY CHAMPION |
| Pilgrim Brewery (Reigate) Limited | Progress | 4.0 | Bottle & Can British Ales (up to 6.4%) | GOLD | |
| Bexley Brewery | Bexley’s Own Beer | 4.2 | Bottle & Can British Ales (up to 6.4%) | SILVER | |
| East London Brewing Co. | Nightwatchman | 4.5 | Bottle & Can British Ales (up to 6.4%) | BRONZE | |
| Gun Brewery | Base Ejection | 4.7 | Bottle & Can Speciality & Flavoured Beer | GOLD | CATEGORY CHAMPION |
| Vibrant Forest Brewery | Farmhouse | 5.0 | Bottle & Can Continental Style Beer | GOLD | CATEGORY CHAMPION |
| Pillars Brewery | Pillars Festbier | 6.2 | Bottle & Can Continental Style Beer | BRONZE | |
| Burning Sky Brewery | Petite | 3.4 | Bottle & Can Sour & Wild Ale | GOLD | CATEGORY CHAMPION |
| Hackney Church Brew Co | Gazpacho Gose | 5.0 | Bottle & Can Sour & Wild Ale | SILVER | |
| Loud Shirt Brewing | Popsicle – Mango Pineapple Coconut Sour | 4.6 | Bottle & Can Sour & Wild Ale | BRONZE | |
| Long Man Brewery | Long Man Pale Ale | 4.2 | Bottle & Can Session Pale Ale (up to 4.4%) | GOLD | CATEGORY CHAMPION |
| Loud Shirt Brewing | Silhouette | 4.1 | Bottle & Can Session Pale Ale (up to 4.4%) | GOLD | |
| Gun Brewery | How’s The Serenity? | 4.4 | Bottle & Can Session Pale Ale (up to 4.4%) | GOLD | |
| London Beer Lab Ltd | QED Session Pale | 4.0 | Bottle & Can Session Pale Ale (up to 4.4%) | GOLD | |
| Vibrant Forest Brewery | Evoke | 4.2 | Bottle & Can Session Pale Ale (up to 4.4%) | SILVER | |
| Orbit Beers | Ivo Pale Ale | 4.2 | Bottle & Can Session Pale Ale (up to 4.4%) | SILVER | |
| Lost Pier Brewing | Beach Session IPA | 4.0 | Bottle & Can Session Pale Ale (up to 4.4%) | SILVER | |
| The Five Points Brewing Company | Five Points Gold | 3.4 | Bottle & Can Session Pale Ale (up to 4.4%) | BRONZE | |
| Neckstamper Brewing | Swipes | 2.8 | Bottle & Can Session Pale Ale (up to 4.4%) | BRONZE | |
| Tap Social Movement | Home and Dry | 4.2 | Bottle & Can Session Pale Ale (up to 4.4%) | BRONZE | |
| Crafty Brewing | Crafty One | 3.9 | Bottle & Can Session Pale Ale (up to 4.4%) | BRONZE | |
| Signature Brew | Roadie | 4.3 | Bottle & Can Session Pale Ale (up to 4.4%) | BRONZE | |
| Burning Sky Brewery | Robust Porter | 5.8 | Bottle & Can Stout & Porter (6.4% and under) | GOLD | CATEGORY CHAMPION |
| Bowman Ales Ltd | Black Drop | 4.6 | Bottle & Can Stout & Porter (6.4% and under) | SILVER | |
| Tap Social Movement | Inside Out | 5.5 | Bottle & Can Stout & Porter (6.4% and under) | SILVER | |
| Ramsgate Brewery | GADDS’ Black Pearl Oyster Stout | 6.2 | Bottle & Can Stout & Porter (6.4% and under) | BRONZE | |
| The Five Points Brewing Company | Railway Porter | 4.8 | Bottle & Can Stout & Porter (6.4% and under) | BRONZE | |
| Pilgrim Brewery (Reigate) Limited | Market Porter | 6.2 | Bottle & Can Stout & Porter (6.4% and under) | BRONZE | |
| Indie Rabble | Capybara Collage | 6.4 | Bottle & Can IPA (5.6% to 7.4%) | GOLD | CATEGORY CHAMPION |
| Double-Barrelled | Kitchen Disco | 5.8 | Bottle & Can IPA (5.6% to 7.4%) | SILVER | |
| Hackney Church Brew Co | Aestas | 6.4 | Bottle & Can IPA (5.6% to 7.4%) | SILVER | |
| Ramsgate Brewery | Pedding Lane IPA | 6.5 | Bottle & Can IPA (5.6% to 7.4%) | BRONZE | |
| Steam Town Brew Co | Imperial Raise | 10.0 | Bottle & Can Imperial & Strong Ale (6.5% and over) | GOLD | CATEGORY CHAMPION |
| Windsor and Eton Brewery | Scumbag Maggot | 8.7 | Bottle & Can Imperial & Strong Ale (6.5% and over) | SILVER | |
| Crafty Brewing TA Ridgeway Brewing | Foreign Export Stout | 8.0 | Bottle & Can Imperial & Strong Ale (6.5% and over) | BRONZE | |
| Lost Pier Brewing | Fruit Machine NEIPA | 5.5 | Bottle & Can Speciality IPA | GOLD | CATEGORY CHAMPION |
All Regional Winners & Combined Results: Click here



































































