Welsh beers amongst best in the UK as award-winners revealed just in time for Christmas

Some good news for those looking for the perfect gift for the beer lover in your life, as the best beers in Wales have been revealed just in time for Christmas.
The results of the UK’s biggest judging of beers from independent breweries are in, with a number of Welsh breweries taking home silverware with Bronze, Silver, Gold and ‘Category Champion’ awards being given in a broad range of beer style catgeories.
The Indie Beer Awards are organised by the Society of Independent Brewers and Associates (SIBA) and judged by expert beer judges, beer sommeliers, master brewers, and beer industry professionals – with medals awarded to beers for their appearance, aroma, flavour and overall quality. SIBA Head of Comms & Marketing Neil Walker, who is also a Beer Sommelier, ran the judging and had this to say on this year’s winners;
“The Indie Beer Awards name the very best beers in a wide range of categories; from modern pale ales, lagers and IPAs, to traditional stouts, porters and bitters, as well as speciality and international-styles. All the beers in the competition come from genuine independent breweries and medals are only awarded to beers of the very highest quality – with Category Champions being the very best of best, and a ‘must buy’ for the beer lover in your life. So with Christmas just around the corner why not support local and buy a champion independent beer this festive season.”
All of the winners from the Indie Beer Awards will now go forwards to the UK Finals early next year in Liverpool.
Welsh Winners
| BREWERY | BEER | ABV | CLASS | AWARD | |
| Black Tar Brewing Co. | Siândy Haze | 2.6 | Bottle & Can Non-Alcoholic & Low Abv | GOLD | CATEGORY CHAMPION |
| Dog’s Window | Silent whistle | 5.4 | Bottle & Can Pale Ale (4.5% to 5.5%) | GOLD | CATEGORY CHAMPION |
| Wild Horse | Cadence | 4.5 | Bottle & Can Pale Ale (4.5% to 5.5%) | SILVER | |
| Gower Brewery Co LTD | Gower Gold | 4.5 | Bottle & Can Pale Ale (4.5% to 5.5%) | BRONZE | |
| Zerodegrees Cardiff | The Bohemian Czech Pilsner | 4.8 | Bottle & Can Premium Lager (4.5% to 6.4%) | GOLD | CATEGORY CHAMPION |
| Geipel Brewing | Golden Gate | 5.0 | Bottle & Can Amber, Brown & Red Ale (up to 6.4%) | GOLD | CATEGORY CHAMPION |
| Purple Moose | Dark Side of the Moose | 4.6 | Bottle & Can Amber, Brown & Red Ale (up to 6.4%) | BRONZE | |
| Dog’s Window | Play dead | 9.4 | Bottle & Can Continental Style Beer | GOLD | CATEGORY CHAMPION |
| Geipel Brewing | Hefeweizen | 5.2 | Bottle & Can Continental Style Beer | BRONZE | |
| Bluestone Brewing Company | Al Fresco | 4.3 | Bottle & Can Session Pale Ale (up to 4.4%) | GOLD | CATEGORY CHAMPION |
| Zerodegrees Cardiff | Time Warp | 4.3 | Bottle & Can Session Pale Ale (up to 4.4%) | BRONZE | |
| Wild Horse | Nokota | 3.8 | Bottle & Can Session Pale Ale (up to 4.4%) | BRONZE | |
| Wild Horse | Emrallt | 6.0 | Bottle & Can IPA (5.6% to 7.4%) | GOLD | CATEGORY CHAMPION |
| Purple Moose | Navigator | 6.2 | Bottle & Can IPA (5.6% to 7.4%) | SILVER | |
| Dog’s Window | 24 in dog years | 7.4 | Bottle & Can IPA (5.6% to 7.4%) | SILVER | |
| Gower Brewery Co LTD | Oxwich | 5.0 | Bottle & Can British Ales (up to 6.4%) | SILVER | CATEGORY CHAMPION |
| Geipel Brewing | Bock | 6.5 | Bottle & Can Imperial & Strong Ale (6.5% and over) | SILVER | CATEGORY CHAMPION |
All Winners & Combined Results: Click here



























































