East of England beers amongst best in the UK as award-winners revealed just in time for Christmas

Some good news for those looking for the perfect gift for the beer lover in your life, as the best beers in the East have been revealed just in time for Christmas.
The results of the UK’s biggest judging of beers from independent breweries are in, with a number of East breweries taking home silverware with Bronze, Silver, Gold and ‘Category Champion’ awards being given in a broad range of beer style catgeories.
The Indie Beer Awards are organised by the Society of Independent Brewers and Associates (SIBA) and judged by expert beer judges, beer sommeliers, master brewers, and beer industry professionals – with medals awarded to beers for their appearance, aroma, flavour and overall quality. SIBA Head of Comms & Marketing Neil Walker, who is also a Beer Sommelier, ran the judging and had this to say on this year’s winners;
“The Indie Beer Awards name the very best beers in a wide range of categories; from modern pale ales, lagers and IPAs, to traditional stouts, porters and bitters, as well as speciality and international-styles. All the beers in the competition come from genuine independent breweries and medals are only awarded to beers of the very highest quality – with Category Champions being the very best of best, and a ‘must buy’ for the beer lover in your life. So with Christmas just around the corner why not support local and buy a champion independent beer this festive season.”
All of the winners from the Indie Beer Awards will now go forwards to the UK Finals early next year in Liverpool.
East Winners
| BREWERY | BEER | ABV | CLASS | AWARD | |
| Adnams | Ghost Ship Alcohol Free Can | 0.5 | Bottle & Can Non-Alcoholic & Low Abv | GOLD | CATEGORY CHAMPION |
| Elgoods Brewery | Apple Wheat | 2.4 | Bottle & Can Non-Alcoholic & Low Abv | BRONZE | |
| Baker’s Dozen Brewing Co. | Undertow | 4.8 | Bottle & Can Pale Ale (4.5% to 5.5%) | SILVER | CATEGORY CHAMPION |
| Wylde Sky Brewing Ltd | Cambridge Hazy Pale | 4.6 | Bottle & Can Pale Ale (4.5% to 5.5%) | BRONZE | |
| Brewsters Brewery | Helles | 4.0 | Bottle & Can Session Lager (up to 4.4%) | GOLD | CATEGORY CHAMPION |
| Brewpoint | Supernova | 4.6 | Bottle & Can Premium Lager (4.5% to 6.4%) | GOLD | CATEGORY CHAMPION |
| Norfolk Brewhouse Moon Gazer | Hedera | 4.5 | Bottle & Can Premium Lager (4.5% to 6.4%) | BRONZE | |
| Bishop Nick Ltd | Latimer Craft Lager | 4.8 | Bottle & Can Premium Lager (4.5% to 6.4%) | BRONZE | |
| Leigh on Sea | Old Leigh Ale | 5.7 | Bottle & Can Amber, Brown & Red Ale (up to 6.4%) | GOLD | CATEGORY CHAMPION |
| 8 Sail Brewery | Boston Brown | 4.5 | Bottle & Can Amber, Brown & Red Ale (up to 6.4%) | GOLD | |
| Mauldons Brewery | Suffolk Pride | 4.8 | Bottle & Can Amber, Brown & Red Ale (up to 6.4%) | SILVER | |
| Panther Brewery | Beast of the East | 5.5 | Bottle & Can Amber, Brown & Red Ale (up to 6.4%) | BRONZE | |
| Brentwood Brewing Company | Lumberjack | 5.2 | Bottle & Can British Ales (up to 6.4%) | GOLD | CATEGORY CHAMPION |
| Artefact Brewing Ltd | Finally an ESB | 5.6 | Bottle & Can British Ales (up to 6.4%) | SILVER | |
| Adnams | Broadside Bottle | 6.3 | Bottle & Can British Ales (up to 6.4%) | BRONZE | |
| Barsham Brewery | Oaks | 3.6 | Bottle & Can British Ales (up to 6.4%) | BRONZE | |
| Bowlers Brewery Ltd | Himalayan Timur Beer | 5.5 | Bottle & Can Speciality & Flavoured Beer | GOLD | CATEGORY CHAMPION |
| Norfolk Brewhouse Moon Gazer | Stotart | 4.5 | Bottle & Can Speciality & Flavoured Beer | SILVER | |
| Baker’s Dozen Brewing Co. | Agua Fresca Sour | 3.2 | Bottle & Can Sour & Wild Ale | SILVER | CATEGORY CHAMPION |
| Brewpoint | Foghorn | 4.3 | Bottle & Can Session Pale Ale (up to 4.4%) | GOLD | CATEGORY CHAMPION |
| Mauldons Brewery | Silver Adder | 4.2 | Bottle & Can Session Pale Ale (up to 4.4%) | BRONZE | |
| Leigh on Sea | Legra Pale | 3.8 | Bottle & Can Session Pale Ale (up to 4.4%) | BRONZE | |
| Ampersand Brew Co | Cowella | 4.8 | Bottle & Can Stout & Porter (6.4% and under) | GOLD | CATEGORY CHAMPION |
| Norfolk Brewhouse Moon Gazer | Skiddadler | 4.5 | Bottle & Can Stout & Porter (6.4% and under) | BRONZE | |
| Brewpoint | Genesis | 4.1 | Bottle & Can Stout & Porter (6.4% and under) | BRONZE | |
| Tring Brewery | Death Or Glory | 7.2 | Bottle & Can Imperial & Strong Ale (6.5% and over) | GOLD | CATEGORY CHAMPION |
| Ampersand Brew Co | Hypothesis | 10.0 | Bottle & Can Imperial & Strong Ale (6.5% and over) | SILVER | |
| 8 Sail Brewery | Imperial Porter | 10.0 | Bottle & Can Imperial & Strong Ale (6.5% and over) | SILVER | |
| Bowlers Brewery Ltd | Trinity Porter | 7.5 | Bottle & Can Imperial & Strong Ale (6.5% and over) | SILVER | |
| Baker’s Dozen Brewing Co. | Landlady X | 8.0 | Bottle & Can Double & Triple IPA (7.5% and over) | GOLD | CATEGORY CHAMPION |
All Regional Winners & Combined Results: Click here































































