Scottish beers amongst best in the UK as award-winners revealed just in time for Christmas

Some good news for those looking for the perfect gift for the beer lover in your life, as the best beers in Scotland have been revealed just in time for Christmas.
The results of the UK’s biggest judging of beers from independent breweries are in, with a range of Scottish breweries taking home silverware with Bronze, Silver, Gold and ‘Category Champion’ awards being given in a broad range of beer style catgeories.
The Indie Beer Awards are organised by the Society of Independent Brewers and Associates (SIBA) and judged by expert beer judges, beer sommeliers, master brewers, and beer industry professionals – with medals awarded to beers for their appearance, aroma, flavour and overall quality. SIBA Head of Comms & Marketing Neil Walker, who is also a Beer Sommelier, ran the judging and had this to say on this year’s winners;
“The Indie Beer Awards name the very best beers in a wide range of categories; from modern pale ales, lagers and IPAs, to traditional stouts, porters and bitters, as well as speciality and international-styles. All the beers in the competition come from genuine independent breweries and medals are only awarded to beers of the very highest quality – with Category Champions being the very best of best, and a ‘must buy’ for the beer lover in your life. So with Christmas just around the corner why not support local and buy a champion independent beer this festive season.”
All of the winners from the Indie Beer Awards will now go forwards to the UK Finals early next year in Liverpool.
Scottish Winners
| BREWERY | BEER | ABV | CLASS | AWARD | |
| Stewart Brewing | Scot Free Pale | 0.5 | Bottle & Can Non-Alcoholic & Low Abv | SILVER | CATEGORY CHAMPION |
| Ardgour Ales | Dol Fodha na Grèine | 2.8 | Bottle & Can Non-Alcoholic & Low Abv | BRONZE | |
| Stewart Brewing | Hazy IPA | 5.0 | Bottle & Can Pale Ale (4.5% to 5.5%) | SILVER | CATEGORY CHAMPION |
| Loch Lomond Brewery | Bonnie and Clyde | 4.5 | Bottle & Can Pale Ale (4.5% to 5.5%) | BRONZE | |
| Wasted Degrees Brewing | Pilsner | 4.2 | Bottle & Can Session Lager (up to 4.4%) | GOLD | CATEGORY CHAMPION |
| Loch Leven Brewery | King Slayer | 5.2 | Bottle & Can Amber, Brown & Red Ale (up to 6.4%) | GOLD | CATEGORY CHAMPION |
| Fyne Ales | Highlander | 4.8 | Bottle & Can Amber, Brown & Red Ale (up to 6.4%) | SILVER | |
| Howe Beer Project | Squirrel! 80/- | 5.0 | Bottle & Can Amber, Brown & Red Ale (up to 6.4%) | SILVER | |
| Arran Brewery | Arran Dark | 4.3 | Bottle & Can Amber, Brown & Red Ale (up to 6.4%) | BRONZE | |
| Wasted Degrees Brewing | Amber Rye | 5.0 | Bottle & Can Amber, Brown & Red Ale (up to 6.4%) | SILVER | |
| Cold Town Beer | Imperial Stout Speyside Cask Matured | 10.2 | Bottle & Can Speciality & Flavoured Beer | GOLD | CATEGORY CHAMPION |
| Innis & Gunn | Caribbean Rum Cask | 6.8 | Bottle & Can Speciality & Flavoured Beer | GOLD | |
| Williams Bros Brewing Co | Orange Ginger | 3.4 | Bottle & Can Speciality & Flavoured Beer | SILVER | |
| Orkney Brewery | Dark Island Reserve | 10.0 | Bottle & Can Speciality & Flavoured Beer | BRONZE | |
| Arran Brewery | Arran Blonde | 5.0 | Bottle & Can Continental Style Beer | SILVER | CATEGORY CHAMPION |
| Howe Beer Project | Le Coureur de Cochons | 5.4 | Bottle & Can Continental Style Beer | BRONZE | |
| Origins Brewing | Nàdar Blackcurrant | 4.4 | Bottle & Can Sour & Wild Ale | GOLD | CATEGORY CHAMPION |
| Lerwick Brewery | Tushkar | 5.5 | Bottle & Can Stout & Porter (6.4% and under) | GOLD | CATEGORY CHAMPION |
| Broughton Ales | Stout Jock | 4.8 | Bottle & Can Stout & Porter (6.4% and under) | BRONZE | |
| Cairngorm Brewery Company | Black Gold | 4.4 | Bottle & Can Stout & Porter (6.4% and under) | BRONZE | |
| Loch Lomond Brewery | Silkie Stout | 5.0 | Bottle & Can Stout & Porter (6.4% and under) | BRONZE | |
| Cross Borders Brewing Ltd | India Pale Ale | 6.0 | Bottle & Can IPA (5.6% to 7.4%) | SILVER | CATEGORY CHAMPION |
| Fyne Ales | Mills & Hills | 9.5 | Bottle & Can Imperial & Strong Ale (6.5% and over) | GOLD | CATEGORY CHAMPION |
| Broughton Ales | Old Jock Scotch Ale | 6.7 | Bottle & Can Imperial & Strong Ale (6.5% and over) | GOLD | |
| Innis & Gunn | Vanishing Point 09 | 11.0 | Bottle & Can Imperial & Strong Ale (6.5% and over) | SILVER | |
| Stewart Brewing | Edinburgh Gold | 4.8 | Bottle & Can British Ales (up to 6.4%) | GOLD | CATEGORY CHAMPION |
Regional Winners & Combined Results: Click here











































































