2009/2010
DATE OF JUDGING 15th January 2010
DATE OF ANNOUNCEMENT 15th January 2010
Overall Champion of the Competition
Sponsored by SIBA North Region
| Brewery | Product | ABV | |
| Gold | Saltaire Brewery Ltd | Cascade Pale Ale | 4.8% |
| Silver | Saltaire Brewery Ltd | Triple Chocoholic | 4.8% |
| Bronze | Acorn Brewery of Barnsley Ltd | Conquest | 5.7% |
Milds (Up to 4.0%)
Sponsored by ABUK Ltd
| Brewery | Product | ABV | |
| Gold | Bank Top Brewery Ltd | Dark Mild | 4.0 |
| Silver | Prospect Brewery Ltd | Nutty Slack | 3.9 |
| Bronze | Coach House Brewing Co Ltd | Gunpowder Strong Mild | 3.8 |
Bitters & Pale Ales (Up to 4.0%)
Sponsored by Murphy & Sons Ltd
| Brewery | Product | ABV | |
| Gold | Ilkley Brewing Company | Mary Jane | 3.5 |
| Silver | Alnwick Ales Ltd | Tyneside Blonde | 3.9 |
| Bronze | Marble Brewery | Pint | 3.9 |
Best Bitters (4.1 – 4.5%)
Sponsored by Charles Faram & Co Ltd
| Brewery | Product | ABV | |
| Gold | Allendale Brewery Co Ltd | Golden Plover | 4.1% |
| Silver | Bollington Brewing Company Ltd | Bollington Best | 4.2% |
| Bronze | Bowland Beer Co Ltd | Admiral of the Blues | 4.4% |
Premium Bitters (4.6 – 4.9%)
Sponsored by Flying Firkin
| Brewery | Product | ABV | |
| Gold | Saltaire Brewery Ltd | Cascade Pale Ale | 4.8% |
| Silver | Barngates Brewery Ltd | Red Bull Terrier | 4.8% |
| Bronze | Lancaster Brewery | Lancaster Red | 4.9% |
Strong Bitters (5.1 – 5.5%)
Sponsored by Hallamshire Brewery Services
| Brewery | Product | ABV | |
| Gold | Greenmill Brewery | Chief | 5.5 |
| Silver | Ossett Brewing Company Ltd | Excelsior | 5.2 |
| Bronze | Mordue Brewery | Mordue IPA | 5.1 |
Strong Ales (Over 5.6%)
Sponsored by Napthens Solicitors
| Brewery | Product | ABV | |
| Gold | Acorn Brewery of Barnsley Ltd | Conquest | 5.7 |
| Silver | Marble Brewery | Dobber | 5.9 |
| Bronze | Keswick Brewing Company | Thirst Celebration | 7.0 |
Porters, Strong Milds, Old Ales & Stouts
Sponsored by Thomas Fawcett & Sons
| Brewery | Product | ABV | |
| Gold | Hambleton Ales | Nightmare | 5.0% |
| Silver | Bollington Brewing Company Ltd | Oat Mill Stout | 5.0% |
| Bronze | Goose Eye Brewery Ltd | Over and Stout | 5.2% |
Speciality Beers
Sponsored by D. A. Smith Brewing Services
| Brewery | Product | ABV | |
| Gold | Saltaire Brewery Ltd | Triple Chocoholic | 4.8 |
| Silver | Beartown Brewery | Peach Melbear | 4.4 |
| Bronze | Elland Brewery Ltd | Eden | 4.2 |
Bottled Beers
Sponsored by Close Brewery Rentals
| Brewery | Product | ABV | |
| Gold | Cumbrian Legendary Ales | Loweswater Gold | 4.3 |
| Silver | Frodsham Brewery | Frodsham 800 ale | 4.6 |
| Bronze | Barngates Brewery Ltd | Red Bull Terrier | 4.8 |
Bottled Bitters
Sponsored by Close Brewery Rentals
| Brewery | Product | ABV | |
| Gold | Frodsham Brewery | Frodsham 800 ale | 4.6 |
Bottled Golden Ales
Sponsored by Close Brewery Rentals
| Brewery | Product | ABV | |
| Gold | Cumbrian Legendary Ales | Loweswater Gold | 4.3 |
Bottled Dark & Strong Beers
Sponsored by Close Brewery Rentals
| Brewery | Product | ABV | |
| Gold | Barngates Brewery Ltd | Red Bull Terrier | 4.8 |
Bottled Speciality Beers
Sponsored by Close Brewery Rentals
| Brewery | Product | ABV | |
| Gold | Wold Top Brewery | Against the Grain | 4.5 |